Table 2. Toxicity of methanol and hexane extracts of Halymenia durvillei to Artemia salina larvae

Extract Concentration (µg/mL) Concentration log Mortality (%) IC50 (µg/mL)1)
Methanol 1,000 3 100 98.24
500 2.7 80
250 2.4 75
125 2.1 58
62.5 1.8 42
31.25 1.45 10
Hexane 1,000 3 82 184.21
500 2.7 61
250 2.4 48
125 2.1 41
62.5 1.8 36
31.25 1.45 30
Data is the average of three repetitions.
IC50, half-maximal inhibitory concentration.