Table 1. Summary occurrences of the various pathology indicators by treatment of the E1 and E2, negative control is excluded

Experiment E1 E2 E1 E2 E1 E2 E1 E2 E1 E2
Treatment NCTRL PCTRL O2 O2 O2-NB O2-NB O3 O3 O3-NB O3-NB
No. of shrimp NA 31 58 37 54 22 49 31 53 38
L0.1 NA 0 0 0 0 0 0 0 0 0
L0.2 NA 6 0 0 0 3 4 2 18 13
L0.3 NA 8 12 4 9 5 20 12 14 19
L0.4 NA 6 22 12 20 10 24 7 22 3
L1.1 NA 17 31 27 27 10 30 25 31 35
L1.2 NA 0 20 0 17 2 5 4 5 3
L1.3 NA 0 1 0 4 0 11 0 5 0
L1.4 NA 0 0 0 3 0 0 0 0 0
L2.1 NA 10 44 8 26 11 35 13 32 19
L2.2 NA 2 8 2 18 6 2 0 1 0
L2.3 NA 0 1 0 1 0 0 0 1 0
L2.4 NA 0 0 0 0 0 0 0 0 0
L3.1 NA 5 10 4 7 6 0 5 2 1
L3.2 NA 1 2 3 3 0 0 0 0 0
L3.3 NA 0 0 0 0 0 0 0 0 0
L3.4 NA 0 0 0 0 0 0 0 0 0
L4.1 NA 11 18 7 16 8 0 11 3 6
L4.2 NA 2 7 8 2 1 18 2 0 1
L4.3 NA 8 0 14 0 2 0 7 0 2
L4.4 NA 1 0 3 0 0 0 0 0 0
E1, Experiment 1; E2, Experiment 2; NCTRL, negative control which was given air macrobubble; PCTRL, positive control which was given air macrobubble; O2, oxygen macrobubble; O2-NB, oxygen nanobubble; O3, ozone macrobubble; O3-NB, ozone nanobubble; NA, not available.