Table 2. Summary of physico-chemical factors i.e., mean (min–max) of two experiments

Treat NCTRL PCTRL O2 O2-NB O3 O3-NB p1 p2 p3
Experiment 1
 Temp (°C) 28.8 (26.6–30.0) 28.6 (26.9–29.8) 29.0 (27.3–30.4) 28.7 (27.1–29.8) 28.8 (27.2–29.9) < 0.001 0.0515 < 0.001
 pH 8.32 (7.99–8.59) 8.25 (7.91–8.71) 8.23 (7.87–8.48) 8.28 (8.01–8.59) 8.26 (7.95–8.47) < 0.001 < 0.01 < 0.001
 ORP (mg/L) 227 (158–576) 254 (220–348) 307 (258–391) 560 (258–845) 449 (257–765) < 0.01 1.0000 < 0.001
 DO (mg/L) 5.3 (4.3–6.3) 15.0 (5.2–19.4) 16.8 (4.1–22.6) 12.2 (5.3–18.6) 13.8 (5.0–18.5) 1.0000 0.9898 < 0.001
 O3 (mg/L) 0.234 (0–0.40) 0.027 (0–0.10) < 0.001 < 0.001 < 0.01
Experiment 2
 Temp (°C) 28.8 (27.9–30.1) 28.9 (28.1–29.8) 28.9 (28.1–29.8) 29.8 (28.1–30.8) 29.0 (28.1–30.7) 29.9 (28.2–30.8) < 0.001 < 0.01 < 0.001
 pH 8.07 (7.89–8.17) 8.06 (7.91–8.19) 8.09 (7.99–8.21) 8.05 (7.88–8.15) 8.07 (7.94–8.19) 8.04 (7.86–8.15) < 0.001 0.5364 < 0.001
 ORP (mV) 237 (170–283) 234 (176–289) 258 (202–326) 270 (231–299) 269 (222–343) 277 (29–319) < 0.001 0.9534 < 0.001
 DO (mg/L) 6.2 (4.5–11.0) 6.0 (4.6–9.9) 23.2 (5.9–37.7) 20.9 (5.2–36.7) 11.9 (5.9–20.7) 21.3 (5.0–31.4) < 0.001 0.9672 < 0.001
 O3 (mg/L) 0.05 (0–0.39) 0.07 (0.00–0.43) < 0.001 0.9058 < 0.01
p1 is p-value of comparison of parameter values variation in the control treatment over time, p2 is p-value of comparison of treatments at time = 0, p3 is p-value of comparison over time between treatments.
NCTRL, negative control which was given air macrobubble; PCTRL, positive control which was given air macrobubble; O2, oxygen macrobubble; O2-NB, oxygen nanobubble; O3, ozone macrobubble; O3-NB, ozone nanobubble; ORP, oxidation reduction potential; DO, oxygen.