Table 2. Morphometric measurements of Macrognathus aral recorded in the present study and compared with reference data

Present study (cm) % of SL Das et al. (2023) (cm)
Total length 23.7 15.7–32.5
Standard length 22.1 14.7–27.2
Head length 3.6 16.5 2.5–4.5
Pre-pectoral length 4.1 18.5 2.7–5.0
Pre-dorsal length 7.5 34.0 5.9–11.0
Pre-anal length 12.9 58.6 9.7–17.9
Base of pectoral length 0.5 2.5 0.3–0.6
Base of dorsal length 8.0 36.2 8.4–15.6
Base of anal length 7.9 36.0 4.8–8.9
Pectoral fin length 1.3 6.2 0.9–1.6
Dorsal fin length 0.9 4.2 0.5–1.0
Anal fin length 0.6 2.8 0.4–0.7
Caudal fin length 1.6 5.2 1.0–1.8
Body depth 2.6 11.7 1.7–3.5
Pre-orbital length 1.9 5.3 1.1–2.0
Post-orbital length 2.1 9.6 1.2–2.2
Eye diameter 0.3 1.3 0.2–0.3
SL, standard length.