Table 2. Development of mud crab Scylla tranquebarica larvae cultured with different doses of probiotics
Treatments (probiotic in mg/L) | Larvae stocking density (individuals/L) | Larvae population and crablet production |
DOR 7 | DOR 17 | DOR 23 | Crablet D15 prod/tank |
A, 2.5 | 80 | 46.67 ± 8.02a | 14.67 ± 3.51a | Z5:8;M:2 | 174 ± 1.41a |
B, 5.0 | 80 | 57.33 ± 8.96ab | 25.67 ± 4.93b | Z5:8;M:2 | 225 ± 2.82b |
C, 7.5 | 80 | 69.34 ± 12.4b | 26.00 ± 3.60b | Z5:6;M:4 | 220 ± 16.97b |
D, 0.0 | 80 | 46,33 ± 5.51a | 14.00 ± 2.64a | Z5:9;M:1 | 172.5 ± 14.8a |
Values in the same column without the same superscript letters are significantly different (p < 0.05)
DOR, day of rearing; Z5, zoea-5; M, megalopa.