Characteristic | Characteristic | ||
---|---|---|---|
Gram stain | + | Trisodium citrate | − |
Move | | Arginine hydrolase | |
Oxidase | | Lysine decarboxylase | |
Catalase | | Production of H2S | |
Andole | | Hemolysis | Alpha |
Methyl red | | Nitrite reduction | |
Voges-Proskauer | | Grow in NACL | |
TSI | A/A | 0% | |
O/F | F | 5% | |
Hydrolysis | 6.5% | | |
Gelatin | | Grow at temperature | |
Urea | | 10 °C | |
Scolin | | 37 °C | |
Consumption | 45 °C | | |
Glucose (filtered) | | pH (5–9.5) | |
Sucrose | | ||
Sorbitol | | ||
Lactose | | ||
Mannitol | | ||
Inositol | | ||
Trehalose | | ||
Xylose | | ||
Maltose | | ||
Salicin | | ||
Raffinose | | ||
Glycerol | |