Table 2. Proximate composition of 70% ethanol extract from HHGDM and FDM

Sample name Drying method Yield Protein Polyphenol Polysaccharide Sterol
Padina arborescens HHGDM 8.07 ± 0.18 3.04 ± 0.54 6.77 ± 0.42 2.94 ± 0.37 5.60 ± 1.06
FDM 8.23 ± 0.61 3.82 ± 0.39 6.57 ± 0.43 3.29 ± 0.47 3.95 ± 0.02
Sargassum autumnale HHGDM 7.11 ± 0.95 2.98 ± 0.42 7.56 ± 0.51 3.29 ± 0.38 3.13 ± 1.13
FDM 8.56 ± 0.81 3.14 ± 0.24 7.36 ± 0.69 3.47 ± 0.22 3.95 ± 1.16
Sargassum thunbergii HHGDM 8.61 ± 0.25 1.72 ± 0.27 7.76 ± 0.69 3.12 ± 0.61 5.01 ± 1.12
FDM 8.33 ± 0.69 1.87 ± 0.59 7.56 ± 0.41 3.29 ± 0.39 4.35 ± 1.16
Ishige okamurae HHGDM 8.53 ± 0.72 2.30 ± 0.65 8.54 ± 0.68 2.24 ± 0.38 4.78 ± 1.33
FDM 7.17 ± 0.81 2.09 ± 0.72 8.15 ± 0.72 2.99 ± 0.86 2.31 ± 1.14
Experiments were carried out in triplicate, and the results are represented as mean ± SD.
HHGDM, hybrid hot-water Goodle drying method; FDM, freeze drying method.