Table 4. Blood immunological, hematological and biochemical parameters of red seabream fed the four experimental diets for 15 weeks

HFM LFM KM SH
NBT1) 0.95 ± 0.07ab 0.71 ± 0.04c 0.84 ± 0.07b 1.02 ± 0.06a
MPO2) 1.66 ± 0.13 1.36 ± 0.11 1.76 ± 0.44 1.81 ± 0.09
SOD3) 74.8 ± 0.3ab 63.3 ± 2.7c 74.6 ± 2.2b 81.6 ± 4.1a
GPx4) 109 ± 17a 75.9 ± 7.9b 95.5 ± 20ab 116 ± 8.8a
Catalase5) 1.35 ± 0.09ab 1.05 ± 0.09c 1.19 ± 0.07bc 1.41 ± 0.14a
Hematocrit (%) 37.6 ± 4.0ab 32.7 ± 0.9b 37.6 ± 2.8a 35.8 ± 1.3a
Hemoglobin (g/dL) 5.89 ± 0.2ab 4.86 ± 1.06b 6.96 ± 0.77a 6.58 ± 0.27a
Total protein (g/dL) 1.87 ± 0.15 1.43 ± 0.04 1.68 ± 0.47 1.94 ± 0.09
Glucose (mg/dL) 57.6 ± 1.0 55.5 ± 1.6 55.8 ± 3.8 57.6 ± 3.0
Total cholesterol (mg/dL) 220 ± 12 210 ± 6.0 217 ± 13 231 ± 13
Values are mean of triplicate groups and presented as mean ± SD.
Values with different superscripts in the same row are significantly different (p < 0.05).
The lack of superscript letter indicates no significant differences among treatments.
Nitro blue tetrazolium activity (OD).
Myeloperoxidase activity (OD).
Superoxide dismutase (% inhibition).
Glutathione peroxidase activity (mU/mL).
Catalase activity (mU/mL).
HFM, high fish meal; LFM, low fish meal; KM, krill meal; SH, shrimp hydrolysate.