Table 6. Blood chemical contents of juvenile mandarin fish Siniperca scherzeri fed experimental diets with various feeding ratios for 10 weeks

Feeding ratio (%) HCT (%) GLU (mg/dL) TP (g/dL) TCHO (mg/dL) GOT (U/L) GPT (U/L) HDLC (U/L)
100 48.0 ± 0.5 382.5 ± 30.4 4.7 ± 0.2 225.4 ± 15.7c 71.9 ± 11.8 48.4 ± 19.9 110.0 ± 0.0
95 47.6 ± 0.6 375.4 ± 19.7 4.6 ± 0.2 201.8 ± 10.9abc 57.5 ± 7.9 26.3 ± 2.2 109.4 ± 0.4
90 47.5 ± 0.4 353.1 ± 18.6 4.7 ± 0.1 204.6 ± 7.3bc 52.9 ± 4.0 22.3 ± 1.4 110.0 ± 0.0
85 47.5 ± 0.5 366.8 ± 23.8 4.6 ± 0.1 199.7 ± 9.5abc 66.9 ± 14.7 49.4 ± 16.5 109.2 ± 0.8
80 47.3 ± 0.7 346.2 ± 27.8 4.5 ± 0.1 170.1 ± 8.9ab 64.3 ± 8.0 34.2 ± 5.2 104.6 ± 2.1
75 46.9 ± 0.8 341.1 ± 27.6 4.5 ± 0.1 161.3 ± 4.9a 72.7 ± 6.8 40.5 ± 3.2 104.3 ± 1.9
70 47.6 ± 0.6 344.2 ± 36.6 4.4 ± 0.2 168.5 ± 7.1ab 80.6 ± 8.3 48.3 ± 10.3 107.7 ± 1.5
Values (mean of triplicates ± SE, n = 10) in the same row not sharing a common superscript are significantly different (p < 0.05).
HCT, hematocrit; GLU, glucose; TP, total protein; TCHO, total cholesterol; GOT, glutamic oxaloacetic transaminase; GPT, glutamic pyruvic transaminase; HDLC, high-density lipoprotein cholesterol.