Table 7. Growth of five leafy vegetables in HBFT-AP and HP for 23 days (Exp2)

Cultivar (n = 12) Growth factor Initial Culture method
HBFT-AP HP
Multi green (Lactuca sativa) Stem mean weight (g) - 0.66 0.78
Leaf no. - - -
Leaf weight (g) 1.39 ± 0.27 58.61 ± 9.51ns 47.76 ± 13.67
Root mean weight (g) 0.18 5.42 5.54
Leaf length (cm) 3.08 ± 0.09 16.30 ± 1.08ns 13.87 ± 1.26
Red lettuce (Lactuca sativa) Stem mean weight (g) - 1.18 0.95
Leaf no. 3.86 ± 0.24 15.33 ± 1.72ns 14.67 ± 1.72
Leaf weight (g) 2.62 ± 0.18 48.89 ± 6.26ns 39.08 ± 7.41
Root mean weight (g) 0.28 4.11 3.68
Leaf length (cm) 4.72 ± 0.38 25.39 ± 2.03* 21.93 ± 1.23
Haetsal Jeokchukmyeon (Lactuca sativa) Stem mean weight (g) - 1.36 1.25
Leaf no. 5.34 ± 0.68 10.58 ± 2.31ns 9.33 ± 0.65
Leaf weight (g) 3.02 ± 0.25 56.98 ± 16.60ns 43.31 ± 9.07
Root mean weight (g) 0.18 4.51 4.40
Leaf length (cm) 6.42 ± 0.58 19.08 ± 1.67* 15.33 ± 0.85
Abata lettuce (Lactuca sativa) Stem mean weight (g) - 1.62 1.36
Leaf no. 6.12 ± 0.28 14.42 ± 0.79ns 13.75 ± 1.36
Leaf weight (g) 2.05 ± 0.26 89.67 ± 11.33* 63.61 ± 13.15
Root mean weight (g) 0.29 4.20 7.27
Leaf length (cm) 5.42 ± 0.24 21.69 ± 1.07ns 19.04 ± 1.56
Da cheong chae (Brassica campestris) Stem mean weight (g) - 1.10 1.08
Leaf no. 3.89 ± 0.42 10.67 ± 1.72ns 10.33 ± 1.50
Leaf weight (g) 3.12 ± 0.22 73.92 ± 17.55ns 65.24 ± 26.29
Root mean weight (g) 0.16 3.14 4.86
Leaf length (cm) 5.24 ± 0.38 28.84 ± 1.79 ns 27.62 ± 2.33
Values (means ± SD of sampled leafy vegetables) with * superscripts in the same line are significantly different (p < 0.05)
HBFT-AP, hybrid biofloc technology-aquaponics; HP, hydroponics; ns, nonsignificant.