Table 1. Sustainable dimension and each of their attribute, score, and criteria used in sustainability status of lompa fish

Dimension Attribute Scoring Good Bad
Ecology 1. Exploitation status 4, 3, 2, 1, 0 4 0
2. Species change 3, 2, 1, 0 3 0
3. Fish size 3, 2, 1, 0 3 0
4. Discard 4, 3, 2, 1, 0 4 0
5. Range of colapse 4, 3, 2, 1, 0 4 0
6. Migratory range 4, 3, 2, 1, 0 4 0
7. Habitat/ecosystem 3, 2, 1, 0 3 0
8. Gonad maturity 3, 2, 1, 0 3 0
9. Bycatch 3, 2, 1, 0 3 0
Socio-economy 1. Limited entry 4, 3, 2, 1, 0 4 0
2. Poverty level 4, 3, 2, 1, 0 4 0
3. Change in benefit 3, 2, 1, 0 3 0
4. Other source of income 3, 2, 1, 0 3 0
5. Market system 3, 2, 1, 0 4 0
6. Equity in benefit 3, 2, 1, 0 3 0
7. Social net working 3, 2, 1, 0 3 0
8. Local indigenoues knowledge 3, 2, 1, 0 3 0
9. Time of decision 3, 2, 1, 0 3 0
10. Change in fisheries 3, 2, 1, 0 3 0
11. Conflict status 3, 2, 1, 0 3 0
Technology 1. Change in fishing capacity 0, 1, 2, 3, 4 0 4
2. Change in boat size 3, 2, 1, 0 3 0
3. Change in trip length 4, 3, 2, 1, 0 4 0
4. Gear selectivity 3, 2, 1, 0 3 0
5. Gear side effect 3, 2, 1, 0 3 0
6. Aggregating device 2, 1, 0 2 0
7. Fish handling 3, 2, 1, 0 3 0
8. Change in fisshing effort 3, 2, 1, 0 3 0
Institutional 1. Governance quality quality 4, 3, 2, 1, 0 4 0
2. Legality 3, 2, 1, 0 3 0
3. Regulation 4, 3, 2, 1, 0 4 0
4. Reporting 3, 2, 1, 0 3 0
5. Surveilance/Monitoring 3, 2, 1, 0 3 0
6. Protection 3, 2, 1, 0 3 0
7. Village by law 3, 2, 1, 0 3 0
8. Management plan 3, 2, 1, 0 3 0
Source: Pitcher & Preikshot (2001) ; Pitcher et al. (2013).