| Zebrafish | Human | Rhesus monkey | Rat | Mouse | Common carp |
|---|---|---|---|---|---|
| Predicted | |||||
| 67.14 | 67.57 | 66.97 | 66.97 | 65.17 | |
| 74.31 | 74.31 | 76.39 | 75.69 | 74.42 | |
| 70.79 | 70.79 | 72.07 | 72.07 | 71.08 | |
| SNCA | SNCA isoform 1 | Snca | Snca | SNCA | |
| scnb | 54.05 | 53.38 | 54.73 | 54.73 | 51.54 |
| sncga | 58.33 | 57.29 | 58.33 | 58.33 | 59.34 |
| sncgb | 63.54 | 62.50 | 58.77 | 58.77 | 63.04 |
| References |