Table 6. Impacts of cyclone Bulbul on the valuable resources of the shrimp farmers of Gabura Union, Shyamnagar, Satkhira, Bangladesh
| Valuable resources | Impacts of cyclone Bulbul (shrimp farmers’ responses in percentage) |
| No loss or damage | Light damage | Moderate damage | Heavy damage | Total damage/loss |
| Shrimp farm | – | – | 29 (34) | 57 (68) | 14 (16) |
| Fencing nets | 29 (34) | – | – | 14 (16) | 31 (37) |
| Fishing traps | 14 (16) | – | – | – | 72 (86) |
| Non-mechanized boat | 29 (34) | – | – | – | – |
| House | – | 43 (51) | 14 (16) | 29 (34) | 14 (16) |
| Solar panel | 43 (51) | – | – | – | 57 (68) |
| Goat | 29 (34) | – | – | – | – |
| Poultry | 14 (16) | 14 (16) | 14 (16) | 15 (18) | – |
| Agricultural crops | 14 (16) | 14 (16) | – | – | 29 (34) |
Number in parenthesis indicated frequency of shrimp farmers responses.
All the shrimp farmers did not have all types of resources.