Table 8. Non-economic loss and damage to cyclone Bulbul of the shrimp farms dependent households of Gabura Union, Shyamnagar, Satkhira, Bangladesh
| Access to services/assets | Impacts of cyclone Bulbul (shrimp farmers’ responses in percentage) |
| No loss or damage | Light damage | Moderate damage | Heavy damage | Total damage/loss |
| Food | 57 (68) | 29 (34) | 14 (16) | – | – |
| Pure drinking water | 57 (68) | – | 29 (34) | 14 (16) | – |
| Medical service | 57 (68) | – | 14 (16) | 29 (34) | – |
| Roads | 33 (39) | 17 (20) | 33 (39) | 17 (20) | – |
| School | 14 (16) | 43 (51) | 43 (51) | – | – |
| Cyclone shelter | 29 (34) | 43 (51) | 14 (16) | 14 (16) | – |
| Market | 17 (20) | 43 (51) | 33 (39) | 17 (20) | – |
| Firewood | 43 (51) | 43 (51) | – | – | 14 (16) |
| Grazing livestock | 14 (16) | – | – | 14 (16) | 14 (16) |
Number in parenthesis indicated frequency of shrimp farmers responses.