Table 2. Growth performance and feed utilization of Celebes rainbow (Marosantherina ladigesi) fed four different feeds for six weeks

Parameters Treatment p-value
Live Tubifex sp Dry Tubifex sp Spirulina platensis Crumble pellet
IBW (g) 1.22 ± 0.015 1.22 ± 0.010 1.26 ± 0.030 1.25 ± 0.031 0.514
FBW (g) 1.92 ± 0.0a 1.59 ± 0.03c 1.75 ± 0.03b 1.86 ± 0.06ab 0.001
SGR (%BW/day) 0.021 ± 0.0008a 0.010 ± 0.0005c 0.012 ± 0.0012c 0.015 ± 0.0004b 0.000
PBW (g) 0.82 ± 0.02a 0.42 ± 0.02c 0.49 ± 0.03c 0.61 ± 0.02b 0.000
SR (%) 83.33 ± 3.33a 64.45 ± 2.22b 68.89 ± 1.11b 73.33 ± 3.33ab 0.006
FCR (g feed/g gain) 1.20 ± 0.02a 1.34 ± 0.05c 1.30 ± 0.02bc 1.24 ± 0.01ab 0.030
PE (%) 83.54 ± 0.34a 74.52 ± 0.16d 76.80 ± 0.1c 80.71 ± 0.26b 0.000
Each value represents mean ± SE (n = 3). Differences between means were tested with Duncan’s multiple range test.
Different letters indicate significantly different (p<0.05) by Tukey’s test; Different superscripts in the same row indicate a significant difference (p < 0.05).
IBW, initial body weight; FBW, final body weight; SGR, specific growth rate; PBW, body weight gain; SR, survival rate; FCR, food conversion rate; PE, feed efficiency.