Table 6. Intestinal villus height and goblet cell count of red seabream (Pagrus major) fed the six experimental diets for 8 weeks
| GC1) | VL2) |
Con | 571 ± 344c | 722 ± 33d |
P25 | 2,069 ± 458a | 1,543 ± 277a |
P50 | 1,038 ± 458bc | 1,144 ± 111b |
P100 | 957 ± 27bc | 1,041 ± 138bc |
P200 | 725 ± 120c | 944 ± 101bcd |
BP100 | 1,311 ± 189b | 811 ± 40cd |
Values are mean of triplicate groups and presented as mean ± SD.
Values with different superscripts in the same column are significantly different (p < 0.05).
Goblet cell count.
Villi length (µm).