Table 3. Pairwise FST (below diagonal) and p-values (above diagonal) between eight strains of Labeo rohita populations across all loci
| Microsatellite | mtDNA |
CMs | TKs | MKs | WRs | TMs | SPs | USs | WKs | CMs | TKs | MKs | WRs | TMs | SPs | USs | WKs |
CMs | - | 0.001 | 0.017 | 0.002 | 0.001 | 0.016 | 0.002 | 0.001 | - | 0.017 | 0.017 | 0.001 | 0.013 | 0.022 | 0.011 | 0.003 |
TKs | 0.011 | - | 0.0021 | 0.013 | 0.001 | 0.019 | 0.001 | 0.011 | 0.007 | - | 0.001 | 0.020 | 0.001 | 0.023 | 0.002 | 0.012 |
MKs | 0.059 | 0.057 | - | 0.003 | 0.001 | 0.017 | 0.001 | 0.002 | 0.067 | 0.061 | - | 0.001 | 0.002 | 0.013 | 0.011 | 0.001 |
WRs | 0.037 | 0.033 | 0.052 | - | 0.006 | 0.014 | 0.007 | 0.012 | 0.038 | 0.032 | 0.064 | - | 0.001 | 0.019 | 0.004 | 0.021 |
TMs | 0.048 | 0.049 | 0.004 | 0.042 | - | 0.013 | 0.003 | 0.015 | 0.063 | 0.061 | 0.005 | 0.051 | - | 0.017 | 0.006 | 0.018 |
SPs | 0.010 | 0.017 | 0.056 | 0.032 | 0.056 | - | 0.001 | 0.001 | 0.009 | 0.008 | 0.061 | 0.036 | 0.061 | - | 0.003 | 0.002 |
USs | 0.053 | 0.045 | 0.020 | 0.049 | 0.021 | 0.045 | - | 0.013 | 0.067 | 0.063 | 0.050 | 0.068 | 0.040 | 0.061 | - | 0.016 |
WKs | 0.020 | 0.020 | 0.052 | 0.002 | 0.048 | 0.022 | 0.019 | - | 0.035 | 0.031 | 0.059 | 0.004 | 0.057 | 0.034 | 0.055 | - |
FST values are shown below the diagonal and p-values are shown above the diagonal.
Significant values at p < .01 (for microsatellite loci and mtDNA).
MtDNA, mitochondrial DNA.