Table 2. Monthly and overall sex ratio of Synodontis schall from River Siluko

Month No. of fish sexed No. of males No. of females Sex ratio (M:F) Chi-square (χ2)
March 2015 5 0 5 0:5 1.667
April 15 11 4 1:0.36* 3.267
May 1 0 1 0:1 0.091
June 0 0 0 0:0 0
July 41 21 20 1:0.95 0.024
August 68 22 46 1:2.09* 8.471
September 0 0 0 0:0 0
October 0 0 0 0:0 0
November 0 0 0 0:0 0
December 2015 0 0 0 0:0 0
January 2016 0 0 0 0:0 0
February 0 0 0 0:0 0
March 0 0 0 0:0 0
April 2016 0 0 0 0:0 0
Total 130 54 76 1:1.41 3.723
χ2 = 3.723.
p < 0.01.