Table A2. Summary data of coral reef fish of the Indonesian Archipelago in 19 locations

Location FCOD FCOA FHED FHEA FHEB FCAD FCAA FCAB FTAD FTAA FTAB
SAG 11.00 (1.48) 76.50 (51.22) 13.00 (3.41) 108.58 (35.98) 12.70 (6.77) 7.17 (4.28) 14.25 (12.31) 2.20 (2.29) 20.17 (7.16) 113.08 (60.39) 14.90 (8.41)
NIA 6.40 (1.78) 20.90 (10.27) 9.60 (2.50) 90.20 (31.69) 14.56 (10.60) 2.50 (1.51) 7.50 (9.85) 1.22 (1.97) 12.10 (3.48) 97.70 (32.32) 15.78 (11.69)
MTW 4.78 (2.44) 26.11 (16.60) 15.33 (5.43) 87.56 (25.75) 10.93 (1.62) 6.56 (3.81) 15.33 (11.20) 1.57 (0.85) 21.89 (8.05) 102.89 (31.18) 12.50 (2.02)
LMP 5.60 (2.07) 17.40 (7.73) 7.30 (5.93) 26.80 (27.51) 11.19 (11.26) 3.90 (2.85) 6.30 (7.69) 1.20 (1.83) 11.20 (5.94) 33.10 (27.21) 12.39 (11.38)
SKT 3.08 (1.83) 14.58 (9.18) 6.33 (1.72) 30.67 (14.35) 3.04 (2.01) 0.92 (0.90) 0.92 (0.90) 0.18 (0.23) 7.25 (2.34) 31.58 (14.70) 3.21 (2.13)
WAI 5.30 (2.11) 12.90 (8.08) 11.40 (3.95) 93.60 (45.19) 7.68 (8.94) 4.70 (2.26) 22.70 (25.63) 1.76 (1.50) 16.10 (5.95) 116.30 (51.05) 9.45 (9.27)
NTN 4.05 (2.09) 14.81 (10.82) 11.67 (5.89) 81.67 (70.36) 8.34 (7.16) 2.86 (2.01) 10.24 (12.40) 1.72 (1.62) 14.52 (6.93) 91.90 (71.90) 10.06 (7.51)
BTM 2.11 (0.32) 27.63 (10.52) 1.11 (1.49) 3.53 (5.64) 0.86 (1.38) 2.95 (1.54) 14.68 (9.23) 1.26 (1.17) 4.05 (2.61) 18.21 (11.82) 2.12 (2.09)
BNT 2.13 (0.35) 28.13 (11.17) 3.13 (1.88) 23.93 (22.03) 2.32 (3.15) 3.40 (1.24) 60.93 (181.20) 4.92 (16.06) 6.53 (1.96) 84.87 (188.84) 7.24 (16.90)
SNL 2.00 (0.00) 32.36 (26.28) 1.55 (1.75) 15.73 (20.79) 2.61 (3.71) 3.36 (1.63) 27.91 (31.58) 2.86 (3.32) 4.91 (2.59) 43.64 (49.57) 5.47 (6.17)
BLT 2.55 (0.82) 30.91 (17.87) 4.18 (1.94) 15.91 (7.73) 4.06 (2.73) 4.82 (1.83) 19.64 (11.40) 4.56 (2.83) 35.55 (2.97) 8,617.66 (11.84) 3.60 (4.16)
MKS 7.62 (2.47) 25.23 (8.61) 12.00 (3.37) 77.46 (27.24) 8.05 (3.68) 5.92 (1.44) 12.77 (5.76) 1.68 (1.12) 17.92 (4.33) 90.23 (30.42) 9.73 (4.45)
MMR 7.43 (2.38) 17.93 (7.880) 8.93 (3.85) 28.86 (15.87) 4.66 (2.44) 1.43 (1.16) 1.93 (1.73) 0.34 (0.38) 10.36 (4.33) 30.79 (16.60) 5.00 (2.58)
BTN 11.53 (4.81) 52.07 (22.20) 20.33 (4.59) 181.53 (51.10) 14.40 (8.55) 14.07 (6.93) 57.20 (40.30) 6.85 (5.68) 34.40 (10.38) 238.73 (59.44) 21.26 (12.72)
WNI 17.47 (2.61) 103.80 (32.00) 24.73 (4.06) 248.20 (76.77) 34.95 (8.16) 20.40 (4.76) 101.67 (64.11) 27.78 (13.86) 45.13 (6.03) 349.87 (110.34) 62.73 (18.50)
KDR 5.00 (2.24) 14.67 (6.56) 9.67 (6.50) 42.44 (34.72) 3.75 (2.82) 4.56 (1.33) 12.67 (9.87) 1.08 (0.78) 14.22 (7.00) 55.11 (35.96) 4.83 (3.24)
TTE 12.07 (3.29) 53.71 (20.27) 19.36 (3.59) 167.21 (43.69) 20.44 (8.10) 8.64 (3.63) 42.50 (75.68) 6.08 (11.81) 28.00 (6.62) 209.71 (82.91) 26.52 (14.56)
SWB 16.08 (3.15) 68.92 (13.85) 21.75 (3.55) 138.92 (31.74) 23.30 (7.28) 14.25 (3.11) 41.17 (14.97) 8.99 (4.40) 36.00 (5.78) 180.08 (34.20) 32.29 (9.83)
BIA 23.77 (27.48) 88.69 (34.74) 28.77 (4.97) 388.85 (384.91) 57.31 (28.86) 10.54 (3.95) 58.15 (39.88) 12.33 (7.59) 39.31 (7.57) 447.00 (407.28) 69.64 (33.56)
The numbers in the bracket show SD.
BIA, Biak; BLT, Belitung; BNT, Bintan; BTM, Batam; BTN, Buton; KDR, Kendari; LMP, Lampung; MKS, Makassar; MMR, Maumere; MTW, Mentawai; NIA, Nias; NTN, Natuna; SAG, Sabang; SKT, Sekotong; WAI, Sumba; SNL, Lingga; SWB, Salawati; TTE, Ternate; WAI, Sumba; WNI, Wakatobi; FCAA, fish carnivore abundance; FCAB, fish carnivore biomass; FCAD, fish carnivore diversity; FCOA, fish corallivore abundance; FCOD, fish corallivore diversity; FHEA, fish herbivore abundance; FHEB, fish herbivore biomass; FHED, fish herbivore diversity; FTAA, fish target abundance; FTAB, fish target biomass; FTAD, fish target diversity.