Table 3. Estimates of the current fish production in major Ethiopian reservoirs and their prospective fish production potential
| Reservoir | Fish production potential (t/year) | Current fish production (t/year) |
| Aba-Samuel | 2701) | 592) |
| Bero kela | 6911) | |
| Borta | 821) | |
| Koka | 1,3621) | 6252) |
| Koga | 1311) | |
| Alwero | 4361) | 251.073) |
| Denbi | 4251) | 772) |
| Fincha-Amerti | 1,8221) | 3332) |
| Gilgel Gibe I | 3711) | 196.8854) |
| MelkaWakena | 4801) | 1092) |
| Ribb | 1,034.15) | |
| Sorga | 821) | |
| Tendaho | 1,3452) | 5002) |
| Tekeze | 1,065.636) | 5832) |
| Wodecha | 821) | 112) |
| Total | 9,678.73 | 2,744.955 |
Data from Tesfaye & Wolff (2014).
Data from Gizachew (2019).
Data from Mengist & Fakana (2020).
Data from Awel et al. (2020).
Data from Mequanent et al. (2022).
Data from Teame et al. (2016).