Table 6. Total Vibrio bacterial in culture water (unit: 103 CFU/mL)

Stages Total bacterial density of 5 the treatments (103 CFU/mL)
Treatment 1 (control) Treatment 2 (1 %) Treatment 3 (3 %) Treatment 4 (5 %) Treatment 5 (7 %)
PL-20 0.14 ± 0.04a 0.12 ± 0.04a 0.08 ± 0.01b 0.06 ± 0.01b 0.06 ± 0.01b
PL-27 0.58 ± 0.06a 0.46 ± 0.05b 0.35 ± 0.04c 0.33 ± 0.03c 0.32 ± 0.03c
PL-34 0.72 ± 0.08a 0.57 ± 0.06b 0.43 ± 0.06c 0.39 ± 0.05c 0.39 ± 0.05c
PL-41 2.74 ± 0.28a 2.17 ± 0.19b 1.86 ± 0.15c 1.62 ± 0.15c 1.76 ± 0.21c
PL-48 3.81 ± 0.42b 2.83 ± 0.31b 2.78 ± 0.29b 2.57 ± 0.31b 2.64 ± 0.19b
PL-55 0.12 ± 0.02a 0.12 ± 0.03a 0.10 ± 0.01b 0.09 ± 0.01b 0.09 ± 0.01b
Different letters in the same row indicate statistical significance (p < 0.05, Tukey’s multiple comparisons).
PL, postlarvae.