Table 2. BW and TL, SGR, FCR of the golden trevally juvenile with various TC at three Ts

Treatments Initial TL (mm) Initial BW (g) Final TL (mm) Final BW (g) Gain TL (mm) Gain BW (g) SGRTL (%/day) SGRBW (%/day) FCR
T (°C) TC
30 Blue 17.24 ± 1.65 0.12 ± 0.04 56.78 ± 2.41 53.56 ± 2.75 51.33 ± 2.80 2.76 ± 0.36 2.27 ± 0.26 2.17 ± 0.30 1.19 ± 0.17
Red 17.24 ± 1.65 0.12 ± 0.04 58.11 ± 2.24 54.89 ± 2.39 52.22 ± 3.46 2.90 ± 0.34 2.45 ± 0.18 2.16 ± 0.33 1.08 ± 0.13
Grey 17.24 ± 1.65 0.12 ± 0.04 56.44 ± 2.57 52.67 ± 3.23 50.67 ± 2.86 2.71 ± 0.34 2.23 ± 0.24 1.93 ± 0.20 1.14 ± 0.12
Yellow 17.24 ± 1.65 0.12 ± 0.04 57.67 ± 2.35 54.22 ± 1.71 51.22 ± 2.08 2.80 ± 0.33 2.37 ± 0.35 2.17 ± 0.17 1.11 ± 0.13
White 17.24 ± 1.65 0.12 ± 0.04 55.44 ± 1.33 52.33 ± 1.55 48.67 ± 1.89 2.51 ± 0.22 2.20 ± 0.34 1.93 ± 0.28 1.21 ± 0.12
32 Blue 17.24 ± 1.65 0.12 ± 0.04 56.78 ± 2.41 53.56 ± 2.75 51.33 ± 2.80 2.76 ± 0.36 2.27 ± 0.26 2.17 ± 0.30 1.19 ± 0.17
Red 17.24 ± 1.65 0.12 ± 0.04 58.11 ± 2.24 54.89 ± 2.39 52.22 ± 3.46 2.90 ± 0.34 2.45 ± 0.18 2.16 ± 0.33 1.08 ± 0.13
Grey 17.24 ± 1.65 0.12 ± 0.04 56.44 ± 2.57 52.67 ± 3.23 50.67 ± 2.86 2.71 ± 0.34 2.23 ± 0.24 1.93 ± 0.20 1.14 ± 0.12
Yellow 17.24 ± 1.65 0.12 ± 0.04 57.67 ± 2.35 54.22 ± 1.71 51.22 ± 2.08 2.80 ± 0.33 2.37 ± 0.35 2.17 ± 0.17 1.11 ± 0.13
White 17.24 ± 1.65 0.12 ± 0.04 55.44 ± 1.33 52.33 ± 1.55 48.67 ± 1.89 2.51 ± 0.22 2.20 ± 0.34 1.93 ± 0.28 1.21 ± 0.12
34 Blue 17.24 ± 1.65 0.12 ± 0.04 56.78 ± 2.41 53.56 ± 2.75 51.33 ± 2.80 2.76 ± 0.36 2.27 ± 0.26 2.17 ± 0.30 1.19 ± 0.17
Red 17.24 ± 1.65 0.12 ± 0.04 58.11 ± 2.24 54.89 ± 2.39 52.22 ± 3.46 2.90 ± 0.34 2.45 ± 0.18 2.16 ± 0.33 1.08 ± 0.13
Grey 17.24 ± 1.65 0.12 ± 0.04 56.44 ± 2.57 52.67 ± 3.23 50.67 ± 2.86 2.71 ± 0.34 2.23 ± 0.24 1.93 ± 0.20 1.14 ± 0.12
Yellow 17.24 ± 1.65 0.12 ± 0.04 57.67 ± 2.35 54.22 ± 1.71 51.22 ± 2.08 2.80 ± 0.33 2.37 ± 0.35 2.17 ± 0.17 1.11 ± 0.13
White 17.24 ± 1.65 0.12 ± 0.04 55.44 ± 1.33 52.33 ± 1.55 48.67 ± 1.89 2.51 ± 0.22 2.20 ± 0.34 1.93 ± 0.28 1.21 ± 0.12
Means of main effect
T (°C) 30 17.24 0.12 56.89B 2.74B 39.65B 2.61B 3.96B 10.17B 1.15A
32 17.24 0.12 53.53A 2.30A 36.29A 2.18A 3.75A 9.54A 1.45B
34 17.24 0.12 50.82A 2.07A 33.58A 1.95A 3.56A 9.19A 1.62B
TC Blue 17.24 0.12 53.89 2.40 36.65 2.28 3.76 9.64 1.41
Red 17.24 0.12 55.07 2.50 37.83 2.38 3.83 9.84 1.30
Grey 17.24 0.12 53.26 2.29 36.02 2.17 3.71 9.55 1.42
Yellow 17.24 0.12 54.37 2.45 37.13 2.33 3.80 9.76 1.33
White 17.24 0.12 52.15 2.21 34.91 2.09 3.67 9.37 1.57
ANOVA (p-values)
 T NS NS 0.001 0.002 0.001 0.002 0.001 0.002 0.003
 TC NS NS 0.647 0.743 0.647 0.740 0.718 0.685 0.594
 T × TC NS NS 0.99 0.99 0.99 0.99 0.99 0.99 0.982
Value is presented as tank mean ± SEM (n = 3). Results were based on two-way ANOVA. Superscripts after each value on the same row indicate results of pairwise comparisons. Only interactions are indicated when present.
Different upper case letters indicate significant differences (p < 0.05) between temperatures.
T, temperature; TC, tank colour; TL, total length; BW, body weight; SGR, specific growth rate; FCR, feed conversion ratio; NS, not significant; ANOVA, analysis of variance.