Table 2. Correlation between water quality parameters and dominant algae species density in shrimp ponds
Species name | Temperature | pH | Salinity | TAN | NO3– | PO43– | TN | TP |
Microcystis aeruginosa | –0.132 | 0.208 | 0.278* | 0.278* | 0.503** | 0.326* | –0.154 | –0.090 |
Nannochloropsis sp. | 0.106 | –0.473** | –0.369** | –0.235 | –0.010 | –0.177 | –0.155 | –0.332* |
Gyrosigma acuminatum | 0.233 | 0.274* | 0.165 | 0.555** | –0.136 | 0.046 | –0.044 | –0.005 |
Chaetoceros contortus | –0.062 | 0.110 | 0.381* | 0.170 | –0.100 | –0.144 | 0.462** | 0.155 |
Aulacoseira granulata | 0.446** | 0.218 | 0.028 | 0.027 | –0.091 | –0.070 | 0.045 | –0.027 |
Thalassiosira sp. | –0.102 | 0.059 | 0.295* | –0.094 | 0.035 | –0.017 | 0.152 | –0.217 |
Alexandrium sp. | –0.051 | –0.063 | 0.144 | –0.193 | 0.024 | –0.047 | 0.056 | 0.045 |
p < 0.05,
p < 0.01.
TAN, total ammonia nitrogen; NO3–, nitrate; PO43–, phosphate; TN, total nitrogen; TP, total phosphorus.