Table 1. The frequency of occurrence and volumetric contribution of food items consumed by Oreochromis niloticus in Lake Tinishu Abaya (n = 373)
| Food items | Frequency of occurrence | Volumetric contribution |
| Occurrence | Percent | Volume (mL) | Percent |
| Phytoplankton | 351 | 94.11) | 387.0 | 39.51) |
| Blue green algae | 317 | 85.0 | 178.5 | 18.2 |
| Green algae | 296 | 79.4 | 121 | 12.4 |
| Diatom | 277 | 74.3 | 52 | 5.3 |
| Euglenoids | 22 | 5.9 | 5.5 | 0.6 |
| Others | 183 | 49.1 | 30 | 3.1 |
| Zooplankton | 267 | 71.61) | 127 | 13.01) |
| Copepods | 181 | 48.5 | 40.4 | 4.1 |
| Cladoceran | 119 | 31.9 | 25.3 | 2.6 |
| Rotifers | 251 | 67.3 | 61.3 | 6.3 |
| Macrophytes | 201 | 53.91) | 253 | 25.81) |
| Detritus | 277 | 74.31) | 141 | 14.41) |
| Insects | 78 | 20.9 | 46.5 | 4.8 |
| Diptera | 57 | 15.3 | 16.2 | 1.7 |
| Ephemeroptera | 40 | 10.7 | 9.1 | 0.9 |
| Coleoptera | 13 | 3.5 | 7.5 | 0.8 |
| Hemiptera | 47 | 12.6 | 8.1 | 0.8 |
| Plecoptera | 8 | 2.2 | 5.6 | 0.6 |
| Nematodes | 19 | 5.1 | 1.2 | 0.1 |
| Ostracods | 51 | 13.7 | 22.7 | 2.3 |
| Fish scales | 11 | 2.9 | 1.7 | 0.2 |
The food items significantly contributed to the diet of the fish.