Table 2. The growth performance, feed utilization, survival and organ indices of juvenile red drum Sciaenops ocellatus fed different dietary vitamin C diets for 70 days
Parameters | Vitamin C concentration (mg/kg) |
0 | 100 | 200 | 400 | 600 | 800 | 1,000 |
IBW (g) | 1.82 ± 0.40 | 1.82 ± 0.40 | 1.82 ± 0.40 | 1.82 ± 0.40 | 1.82 ± 0.40 | 1.82 ± 0.40 | 1.82 ± 0.40 |
FBW (g) | 15.38 ± 0.82 | 18.88 ± 0.38 | 29.72 ± 0.31 | 32.96 ± 1.09 | 24.90 ± 0.54 | 23.17 ± 0.20 | 21.07 ± 0.19 |
GBW (g) | 13.56 ± 0.82 | 17.06 ± 0.38 | 27.91 ± 0.31 | 31.14 ± 1.09 | 23.08 ± 0.54 | 21.35 ± 0.20 | 19.25 ± 0.19 |
WG (%) | 235.84 ± 14.18 | 296.71 ± 6.66 | 485.31 ± 5.47 | 541.54 ± 18.95 | 401.45 ± 9.37 | 371.30 ± 3.55 | 334.78 ± 3.32 |
SGR (%/day) | 3.03 ± 0.08a | 3.34 ± 0.03b | 3.99 ± 0.02c | 4.13 ± 0.05g | 3.74 ± 0.03f | 3.64 ± 0.01e | 3.50 ± 0.01d |
HSI (%) | 2.98 ± 0.40 | 2.92 ± 0.51 | 1.75 ± 0.22 | 1.78 ± 0.19 | 1.80 ± 0.20 | 1.86 ± 0.42 | 2.60 ± 0.32 |
VSI (%) | 7.56 ± 1.03 | 7.46 ± 1.25 | 4.04 ± 0.30 | 4.35 ± 0.81 | 5.78 ± 0.42 | 4.95 ± 0.75 | 6.73 ± 0.75 |
PER (%) | 0.81 ± 0.05 | 1.02 ± 0.02 | 1.66 ± 0.02 | 1.85 ± 0.06 | 1.37 ± 0.03 | 1.27 ± 0.01 | 1.15 ± 0.01 |
PPV | 0.12 ± 0.00 | 0.25 ± 0.01 | 0.31 ± 0.00 | 0.31 ± 0.00 | 0.30 ± 0.00 | 0.30 ± 0.00 | 0.27 ± 0.01 |
FCR | 2.33 ± 0.16 | 1.80 ± 0.04 | 1.09 ± 0.01 | 0.99 ± 0.04 | 1.33 ± 0.03 | 1.59 ± 0.01 | 1.43 ± 0.02 |
SR (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Values are means ± SE (n = 9).
Values with different superscript letters within a row are significantly different (p < 0.05).
IBW, initial body weight; FBW, final body weight; GBW, gain body weight; WG, weight gain; SGR, specific growth rate; HSI, hepatosomatic index; VSI, viscerosomatic index; PER, protein efficiency ratio; PPV, Protein productive value; FCR, food conversion ratio; SR, survival rate.