Table 3. The compositions of whole body and muscle in juvenile red drum Sciaenops ocellatus fed different dietary vitamin C diets for 70 days (g/kg wet weight)
Parameters | Vitamin C concentration (mg/kg) |
0 | 100 | 200 | 400 | 600 | 800 | 1,000 |
Protein (%) | 16.73 ± 0.04a | 18.83 ± 0.12d | 19.89 ± 0.02d | 19.95 ± 0.03d | 19.71 ± 0.04b | 19.65 ± 0.02d | 19.20 ± 0.15c |
Lipid (%) | 1.29 ± 0.04abc | 1.54 ± 0.01a | 2.31 ± 0.07ab | 3.01 ± 0.20bc | 1.89 ± 0.04d | 1.78 ± 0.02cd | 1.64 ± 0.03ab |
Ash (%) | 4.34 ± 0.03a | 4.50 ± 0.02e | 4.68 ± 0.01bc | 4.78 ± 0.01cd | 4.92 ± 0.02d | 5.03 ± 0.01cd | 5.37 ± 0.07ab |
Moisture (%) | 74.20 ± 0.01d | 74.39 ± 0.04c | 74.55 ± 0.01a | 74.70 ± 0.01a | 74.76 ± 0.01b | 75.00 ± 0.09b | 75.61 ± 0.05a |
Values are means ± SE.
Values with different superscript letters within a row are significantly different (p < 0.05).