Table 2. Average investment value of seaweed cultivation businesses around Sulawesi Island in 2022
| Province | Investment value (IDR) | Average |
| Own land | Inherited land | Leased land | Purchased land |
| Central Sulawesi | 31,598,432 | 30,998,108 | 30,802,002 | 30,487,736 | 30,971,570 |
| South Sulawesi | 44,931,250 | 45,368,218 | 33,455,139 | 44,908,396 | 42,165,751 |
| Southeast Sulawesi | 36,754,490 | 36,754,490 | 36,754,490 | 36,754,490 | 36,754,490 |
| Average investment value | 37,761,391 | 37,706,939 | 33,670,544 | 37,383,541 | 36,630,603 |
IDR, Indonesian rupiah.