| Parameters | Values |
|---|---|
| Phytochemicals | |
| Alkaloids (mg AE/g of extract) | 77.63 ± 3.10 |
| Flavonoids (mg QE/g of extract) | 156.12 ± 0.48 |
| Phenolics (mg GAE/g of extract) | 543.86 ±1.17 |
| Saponins (mg DE/g of extract) | 478.42 ± 3.62 |
| Tannins (mg TAE/g of extract) | 23.17 ± 0.27 |
| Steroids (mg DE/g of extract) | 209.81 ± 2.80 |
| DPPH radical scavenging activity (IC50) | |
| | 268.89 ± 1.95 |
| Ascorbic acid (µg/mL) | 66.52 ± 0.32 |