Table 4. Effects of dietary Boesenbergia rotunda extract supplementation on intestinal histology of hybrid catfish

Parameters B. rotunda extract (mg/kg diet)
0 250 500
The proximal intestine
 VH (µm) 2,681.78 ± 37.45b 3,483.68 ± 261.40a 2,452.69 ± 162.19b
 VW (µm) 92.97 ± 3.12b 146.68 ± 19.74a 168.24 ± 13.47a
 Absorptive area (µm2) 249,458.59 ± 9,322.07b 500,305.73 ± 43,332.58a 416,504.73 ± 48,434.58a
 ICSM (µm) 205.27 ± 9.04b 151.67 ± 12.74c 366.69 ± 14.42a
 OLSM (µm) 142.36 ± 12.16 148.19 ± 8.44 172.57 ± 25.46
 Goblet cells 63.00 ± 5.58b 86.75 ± 13.62a 89.25 ± 5.39a
The middle intestine
 VH (µm) 1,100.49 ± 47.33c 2,420.38 ± 179.37a 1,601.16 ± 110.35b
 VW (µm) 90.96 ± 1.70b 136.98 ± 15.96a 125.48 ± 7.29a
 Absorptive area (µm2) 125,394.81 ± 24,058.90b 333,797.21 ± 50,671.01a 203,377.34 ± 25,693.20b
 ICSM (µm) 123.44 ± 14.67b 287.89 ± 34.85a 230.67 ± 23.47a
 OLSM (µm) 76.61 ± 5.64c 139.27 ± 18.28b 201.13 ± 16.13a
 Goblet cells 36.50 ± 3.52c 71.75 ± 5.70a 53.50 ± 4.24b
The distal intestine
 VH (µm) 1,324.45 ± 39.17 1,365.69 ± 84.10 1,353.69 ± 88.79
 VW (µm) 145.98 ± 3.99b 153.70 ± 20.00a 130.90 ± 4.16b
 Absorptive area (µm2) 170,890.46 ± 15,682.53b 208,857.55 ± 25,574.97a 177,172.50 ± 12,620.97b
 ICSM (µm) 115.52 ± 6.68c 229.95 ± 12.19b 256.41 ± 13.04a
 OLSM (µm) 122.88 ± 7.51c 145.79 ± 7.16b 225.51 ± 12.10a
 Goblet cells 50.50 ± 2.98b 42.75 ± 1.70b 85.00 ± 5.19a
Data presented as mean ± SEM.
Mean with different superscripts in the same row are significantly different at p < 0.05.
n = 9 per treatment.
VH, villi height; VW, villi width; ICSM, inner circular smooth muscle; OLSM, outer longitudinal smooth muscle.