Table 5. Effects of dietary Boesenbergia rotunda extract supplementation on hematological parameters of hybrid catfish
| Parameters | B. rotunda extract (mg/kg diet) |
| 0 | 250 | 500 |
| WBC (× 104 /µL) | 4.91 ± 0.90b | 6.39 ± 0.81a | 6.21 ± 0.84a |
| RBC (× 1012 /µL) | 2.78 ± 0.08b | 3.99 ± 0.02a | 3.73 ± 0.05a |
| Hb (g/dL) | 12.33 ± 0.03b | 15.18 ± 0.04a | 14.54 ± 0.02a |
| Hct (%) | 33.22 ± 0.16b | 36.60 ± 0.17a | 35.50 ± 0.14a |
Data presented as mean ± SEM.
Mean with different superscripts in the same row are significantly different at p < 0.05.
n = 9 per treatment.
WBC, white blood cells; RBC, red blood cells; Hb, hemoglobin; Hct, hematocrit.