Table 6. The amino acid composition of fertilized eggs from EP or MP-fed olive flounder broodstocks
| Composition (% of crude protein in fertilized egg) | Experimental diet |
| EP | MP |
| Essential amino acid | | |
| Arginine (Arg) | 5.40 ± 0.31NS | 5.25 ± 0.10 |
| Histidine (His) | 2.97 ± 0.06NS | 2.89 ± 0.05 |
| Isoleucine (Ile) | 4.87 ± 0.07NS | 4.86 ± 0.04 |
| Leucine (Leu) | 7.78 ± 0.11NS | 7.93 ± 0.07 |
| Lysine (Lys) | 7.03 ± 0.08NS | 7.04 ± 0.06 |
| Methionine (Met) | 2.14 ± 0.01* | 1.45 ± 0.01 |
| Phenylalanine (Phe) | 3.36 ± 0.06NS | 3.47 ± 0.01 |
| Threonine (Thr) | 3.18 ± 0.07NS | 3.33 ± 0.02 |
| Valine (Val) | 5.67 ± 0.09NS | 5.71 ± 0.05 |
| Non-essential amino acid | | |
| Alanine (Ala) | 6.09 ± 0.11NS | 5.94 ± 0.12 |
| Aspartic acid (Asp) | 6.38 ± 0.10NS | 6.65 ± 0.04 |
| Cysteine (Cys) | 1.38 ± 0.01* | 1.18 ± 0.01 |
| Glutamic acid (Glu) | 11.47 ± 0.20NS | 11.73 ± 0.08 |
| Glycine (Gly) | 2.76 ± 0.05NS | 2.71 ± 0.03 |
| Proline (Pro) | 4.93 ± 0.03NS | 4.29 ± 0.39 |
| Serine (Ser) | 4.47 ± 0.10NS | 4.54 ± 0.02 |
| Tyrosine (Tyr) | 2.95 ± 0.10NS | 3.20 ± 0.02 |
| Total | 82.82 ± 1.34NS | 82.17 ± 0.65 |
The asterisk indicates a significant difference (p < 0.05), ns indicates no significant difference (p > 0.05).
EP, extruded pellet; MP, moist pellet; NS, not significant.