Table 5. Target hazard quotient (THQ) and hazard index (HI) of heavy metals in each fish species
Fish | THQ | HI |
Zn | Mn | Cu | Cd | Cr | Pb | Ni |
Puntius ticto | 0.0068 | 0.0238 | 0.0049 | 0.0735 | 0.1245 | 0.0894 | 0.0160 | 0.3389 |
Aspidoparia jaya | 0.0059 | 0.0166 | 0.0063 | 0.0765 | 0.0745 | 0.0963 | 0.0099 | 0.2861 |
Eutropiichthys vacha | 0.0058 | 0.0131 | 0.0051 | 0.0618 | 0.1240 | 0.1769 | 0.0160 | 0.4026 |
Mystus cavasius | 0.0071 | 0.0218 | 0.0063 | 0.0941 | 0.1388 | 0.0974 | 0.0229 | 0.3885 |
Tenulosa ilisha | 0.0094 | 0.0283 | 0.0071 | 0.1059 | 0.1275 | 0.1059 | 0.0259 | 0.4100 |
THQ > 1, may cause potential health risk; HI > 1, adverse health effects are expected.