Table 7. Cancer risk (CR) of Cu, Cd, Cr, Pb, and Ni in adult consumer of the edible muscle of fish collected from the Padma River, north-western region of Bangladesh
Species | CR | CRt |
Cu | Cd | Cr | Pb | Ni |
Puntius ticto | 4.38 × 10–6 | 3.68 × 10–7 | 2.46 × 10–6 | 4.00 × 10–8 | 3.78 × 10–6 | 1.10 × 10–6 |
Aspidoparia jaya | 5.59 × 10–6 | 3.82 × 10–7 | 1.47 × 10–7 | 4.31 × 10–8 | 2.35 × 10–6 | 9.85 × 10–6 |
Eutropiichthys vacha | 4.54 × 10–6 | 3.09 × 10–7 | 2.45 × 10–7 | 7.92 × 10–8 | 3.78 × 10–6 | 1.12 × 10–5 |
Mystus cavasius | 5.66 × 10–6 | 4.71 × 10–7 | 2.74 × 10–7 | 4.36 × 10–8 | 5.44 × 10–6 | 1.44 × 10–5 |
Tenulosa ilisha | 6.35 × 10–6 | 5.30 × 10–7 | 2.51 × 10–7 | 4.74 × 10–8 | 6.13 × 10–6 | 1.56 × 10–5 |
CRt, total carcinogenic risk.