Table 1. Alpha diversity index of the relative abundance of microbiota in megalopa and water for megalopa rearing after being treated with different doses of probiotics (A, B, C, D)
| Samples | Observed_species | Chao1 | Shannon | Simpson |
| A1 | 300 | 358.882 | 0.677 | 0.116 |
| A2 | 844 | 1,030.756 | 1.758 | 0.323 |
| B1 | 551 | 619.578 | 1.664 | 0.305 |
| B2 | 269 | 290.577 | 4.876 | 0.932 |
| C1 | 535 | 636.629 | 1.401 | 0.267 |
| C2 | 910 | 1,051.500 | 0.959 | 0.152 |
| D1 | 937 | 988.663 | 6.081 | 0.946 |
| D2 | 571 | 636.317 | 1.889 | 0.336 |
| E1 | 522 | 752.682 | 3.951 | 0.845 |
| E2 | 1,052 | 1,286.377 | 3.922 | 0.805 |
| F1 | 461 | 618.898 | 3.812 | 0.842 |
| F2 | 935 | 1,188.055 | 4.173 | 0.855 |
| G1 | 469 | 518.565 | 4.339 | 0.882 |
| G2 | 791 | 1,045.159 | 1.863 | 0.383 |
| H1 | 527 | 590.029 | 4.348 | 0.889 |
| H2 | 755 | 968.481 | 4.116 | 0.865 |
A1 and A2, megalopa in 2.5 mg/L; B1 and B2, megalopa in 5.0 mg/L; C1 and C2, megalopa in 7.5 mg/L; D1 and D2, megalopa in 0.0 mg/L; E1 and E2, water at treatment 2.5 mg/L; F1 and F2, water at treatment 5.0 mg/L; G1 and G2, water at treatment 7.5 mg/L; H1 and H2, water at treatment 0.0 mg/L.