Table 4. Coefficient of regression between length and weight (R2), constant b and condition factor (Kn) of the hybrid Permata and Majalaya carp were reared in six locations and different cultivation systems for three months
| Test location | Permata hybrid carp | Majalaya carp |
| R2 | b | Kn | R2 | b | Kn |
| Cirata | 0.9646 | 2.6393 | 1.0064 | 0.9361 | 2.8127 | 1.0142 |
| Kasomalang | 0.9578 | 2.6353 | 1.0052 | 0.9449 | 2.4979 | 1.0048 |
| Lundar | 0.7478 | 2.8305 | 1.0505 | 0.9041 | 3.1530 | 1.0329 |
| Cilamaya | 0.7891 | 2.2073 | 1.0072 | 0.7891 | 2.2073 | 1.0072 |
| Sukamandi 1 | 0.8715 | 2.4430 | 1.0091 | 0.7738 | 2.1923 | 1.0068 |
| Sukamandi 2 | 0.7730 | 2.4796 | 1.0147 | 0.6201 | 1.8376 | 1.0128 |
R2, regression coefficient; b, constant of regression; Kn, condition factor.