Table 1. The number of female and male and their sex ration (female: male) of Cyprinus carpio in monthly collected from Geray reservoir during the study period (2022)
| Sampling months | Sex ratio (male:female) | χ2 | Sig. |
| October | 1:0.25 | 1.8 | ** |
| November | 1: 0.44 | 1.9 | NS |
| December | 1:0.46 | 2.58 | NS |
| January | 1:0 | 4.0 | ** |
| February | 1:5 | 2.67 | ** |
| March | ND | ND | ND |
| April | 0:1 | 1.0 | NS |
| May | 1:0 | 2.0 | NS |
| Total | 1:0.52 | 5.12 | ** |
NS, statistically not significant (p > 0.05).
Statistically significant (p < 0.05).
ND, not detected.