Table 4. The monthly Fulton's Condition factors for males and females of each species of fish that were evaluated throughout the current study period (2022) in Geray Reservoir
| Month | Cyprinus carpio |
| Male | Female |
| October | 1.3 | 1.14 |
| November | 1.1 | 1.3 |
| December | 1.1 | 1.6 |
| January | 1.8 | 1.7 |
| February | ND | ND |
| March | ND | ND |
| April | ND | 1.3 |
| May | 1.2 | 1.1 |
| Mean SE | 1.3± 1.3 | 1.36± 0.99 |
SE, standard error of mean; ND, not determined.