Table 4. The mean and standard deviation of growth-related traits and survival in interspecific hybrid populations of three Tor species

Crosses Traits
FW (g) FL (cm) AGW (g) AGL (cm) SGRW (%/day) SGRL (%/day) SR (%)
TS × TS 0.40 ± 0.028g 3.31 ± 0.10 d 0.83 ± 0.068d 0.26 ± 0.019f 0.32 ± 0.024d 1.2 ± 0.011c 96.7 ± 3.06a
TD × TD 0.32 ± 0.018h 2.88 ± 0.051e 1.12 ± 0.032c 0.27 ± 0.012f 0.55 ± 0.012a 2.09 ± 0.105a 42.7 ± 5.77c
TT × TT 0.89 ± 0.092ab 4.09 ± 0.140 ab 1.45 ± 0.135b 0.67 ± 0.086 ab 0.49 ± 0.036c 1.57 ± 0.078bc 85.7 ± 9.50ab
TS × TD 0.47 ± 0.008f 3.45 ± 0.021d 1.12 ± 0.080c 0.34 ± 0.014e 0.44 ± 0.040c 1.49 ± 0.078bc 91.3 ± 1.53ab
TD × TS 0.52 ± 0.024e 3.53 ± 0.010c 1.17 ± 0.081c 0.41 ± 0.040e 0.45 ± 0.037c 1.70 ± 0.215b 81 ± 1.00b
TS × TT 0.72 ± 0.057c 4.01 ± 0.081ab 1.45 ± 0.139b 0.55 ± 0.072b 0.50 ± 0.048ab 1.57 ± 0.185bc 93 ± 2.65ab
TT × TS 0.83 ± 0.008b 4.14 ± 0.023ab 1.38 ± 0.081bc 0.62 ± 0.027b 0.45 ± 0.030c 1.45 ± 0.104bc 97 ± 0.00a
TD × TT 0.58 ± 0.017d 3.63 ± 0.061c 1.20 ± 0.092c 0.44 ± 0.025d 0.44 ± 0.039c 1.59 ± 0.140bc 77 ± 19.05ab
TT × TD 0.96 ± 0.069a 4.23 ± 0.062a 1.67 ± 0.040a 0.78 ± 0.049a 0.56 ± 0.022a 1.88 ± 0.106ab 97 ± 2.00a
Different superscript letters next to figures within the same column indicate statistically significant differences at p < 0.05.
TS, Tor soro; TD, Tor douronensis; TT, Tor tambroides; FW, final weight; FL, final length; AGW, absolute growth of weight; AGL, absolute growth of length; SGRW, specific growth rate of weight, SGRL, specific growth rate of length; SR, survival rate.