Table 3. Population parameters and grouper-snapper fish stock conditions in the Sangihe Group of Island waters in 2019–2021

Family Species Length indicators Growth parameters Mortality % Immature (%) F/M SPR
Lmin Lmax Lmean Lm Lc Lopt Lcopt L k t0 Amax M Z F E
Lutjanidae Etelis radiosus 15.33 99.77 66.57 54.96 57.36 68.55 61.75 105.92 0.19 –0.64 17 0.26 0.60 0.34 0.57 18 1.31 0.272)
Pristipomoides sieboldii 17.59 47.39 33.11 28.63 31.59 32.17 31.69 51.24 0.34 –0.42 9 0.51 2.38 1.87 0.79 13 3.68 0.242)
Pristipomoides filamentosus 12.96 81.15 39.26 44.35 25.44 53.45 48.72 83.42 0.24 –0.53 11 0.34 0.80 0.46 0.58 73 1.35 0.143)
Aphareus rutilans 12.40 103.75 65.85 53.16 66.60 65.95 57.31 102.06 0.15 –0.79 20 0.21 0.38 0.17 0.45 9 0.82 0.371)
Etelis coruscans 17.14 111.31 61.66 57.99 54.85 72.96 67.44 112.44 0.15 –0.80 21 0.20 0.50 0.30 0.60 40 1.50 0.242)
Lutjanus gibbus 10.37 49.41 25.41 28.93 21.52 32.55 31.76 51.83 0.32 –0.45 10 0.42 1.18 0.76 0.64 68 1.81 0.193)
Paracaesio kusakarii 21.90 68.02 36.85 36.06 30.66 42.04 38.60 66.25 0.18 –0.76 17 0.29 1.00 0.71 0.71 43 2.41 0.123)
Epinephelidae Variola albimarginata 11.81 42.67 25.68 24.85 19.58 27.29 26.51 43.76 0.37 –0.40 9 0.49 1.27 0.78 0.62 45 1.60 0.262)
Cephalopholis urodeta 9.51 23.02 16.18 14.98 14.36 15.16 13.74 24.90 0.42 –0.41 8 0.73 1.87 1.14 0.61 29 1.57 0.302)
Cephalopholis spiloparaea 10.04 22.07 15.49 14.18 14.25 14.23 13.31 23.43 0.46 –0.39 7 0.82 2.99 2.17 0.73 19 2.65 0.282)
Epinephelus fasciatus 10.33 27.90 19.75 16.67 16.99 17.16 16.37 28.04 0.36 –0.47 9 0.49 1.05 0.56 0.53 17 1.14 0.381)
Epinephelus merra 9.50 23.34 17.00 14.75 17.19 14.89 14.05 24.47 0.38 –0.46 8 0.53 1.09 0.56 0.51 18 1.06 0.321)
Under-exploited.
Fully-exploited.
Over-exploited/overfished.
Lmin, min. Length of all measured samples (cm); Lmax, max. Length of all measured samples (cm); L, mean length (cm); Lm, length at first maturity (cm); Lc, length at first capture (cm); Lopt, optimum length (cm); Lcopt, optimal length at first capture; L, asymptotic length (cm); k, growth coefficient (yr–1); t0, age at length = 0 (yr.); Amax, max age (yr.); M, natural mortality (yr – i); Z, total mortality (yr – i); F, fishing mortality (yr – i); E, exploitation rate; % immature, percent immature fish caught; F/M, fishing and natural mortality ratio; SPR, spawning potential ratio.