Table 4. Min. length (Lmin), mean length (L), fishing pressures (F/M), spawning potential ratio (SPR) of grouper-snapper fish in the Sangihe Group of Islands waters

No Species Common names Lmin (cm) L (cm) F/M SPR
2019–2021 2022–2023 2019–2021 2022–2023 2019–2021 2022–2023 2019–2021 2022–2023
1 Etelis radiosus Pale snapper 15.33 19.72 66.57 52.2 1.31 2.29 0.272) 0.13)
2 Pristipomoides sieboldii Lavender jobfish 17.59 20.32 33.11 31.52 3.68 3.82 0.242) 0.183)
3 Pristipomoides filamentosus Crimson jobfish 12.96 15.49 39.26 36.18 1.35 3.85 0.143) 0.033)
4 Aphareus rutilans Rusty jobfish 12.4 14.68 65.85 51.4 0.82 0.44 0.371) 0.421)
5 Etelis coruscans Deepwater longtail red snapper 17.14 24.64 61.66 51.5 1.5 2.48 0.242) 0.143)
6 Lutjanus gibbus Humpback red snapper 10.37 11.35 25.41 24.21 1.81 0.98 0.193) 0.212)
7 Paracaesio kusakarii Saddle-back snapper 21.9 21.23 36.85 33.94 2.41 1.83 0.123) 0.22)
8 Variola albimarginata White-edged lyretail 11.81 11.49 25.68 26.88 1.6 0.60 0.262) 0.331)
9 Cephalopholis urodeta Darkfin hind 9.51 10.29 16.18 15.19 1.57 1.54 0.32) 0.212)
10 Cephalopholis spiloparaea Strawberry hind 10.04 11 15.49 15.37 2.65 1.19 0.282) 0.292)
11 Epinephelus fasciatus Blacktip grouper 10.33 NA 19.75 NA 1.14 NA 0.381) NA
12 Epinephelus merra Honeycomb grouper 9.5 NA 17 NA 1.06 NA 0.321) NA
Under-exploited.
Fully-exploited.
Over-exploited/overfished.
NA, Not applicable.