Table 5. Whole-body amino acid profiles (% protein) of fleshy prawn (Penaeus chinensis) post-larvae (initial mean body weight: 3 mg) fed the experimental diets for 40 days

Amino acids Diets Pr > F1)
P0 P100 P200 P300 P400 ANOVA Linear Quadratic
Non-essential amino acids
 Alanine 3.27 ± 0.30 3.05 ± 0.16 3.17 ± 0.14 3.12 ± 0.36 2.91 ± 0.16 0.468 0.166 0.760
 Aspartic acid 14.20 ± 1.23 13.97 ± 0.17 13.21 ± 0.56 12.91 ± 0.76 13.58 ± 0.26 0.114 0.059 0.100
 Cysteine 5.12 ± 0.10a 4.38 ± 0.15b 3.79 ± 0.16c 4.17 ± 0.23bc 4.00 ± 0.06bc 0.000 0.000 0.001
 Glutamic acid 25.12 ± 1.92 24.83 ± 1.07 24.29 ± 1.15 24.93 ± 2.13 24.43 ± 0.25 0.942 0.627 0.806
 Glycine 7.35 ± 0.22 6.88 ± 0.14 6.99 ± 0.85 7.44 ± 0.47 6.71 ± 0.04 0.297 0.400 0.865
 Proline 4.71 ± 0.58 4.44 ± 0.09 4.83 ± 0.59 5.49 ± 0.58 4.42 ± 0.07 0.090 0.588 0.202
 Serine 0.38 ± 0.08a 0.28 ± 0.06ab 0.23 ± 0.04b 0.19 ± 0.02b 0.18 ± 0.03b 0.100 0.001 0.116
 Tyrosine 1.63 ± 0.29 0.75 ± 0.05 1.98 ± 0.40 2.50 ± 0.18 0.96 ± 0.09 0.000 0.363 0.003
Essential amino acids
 Arginine 9.59 ± 0.27 10.00 ± 0.17 9.34 ± 0.20 9.27 ± 0.52 9.66 ± 0.14 0.087 0.274 0.315
 Histidine 1.58 ± 0.10a 1.34 ± 0.15ab 1.24 ± 0.04b 1.21 ± 0.12b 1.25 ± 0.06b 0.008 0.002 0.018
 Isoleucine 4.60 ± 0.67b 3.86 ± 0.16b 4.77 ± 0.24b 6.28 ± 0.47a 4.06 ± 0.28b 0.002 0.326 0.073
 Leucine 7.36 ± 0.71 7.32 ± 0.40 7.72 ± 0.47 8.20 ± 0.58 7.37 ± 0.08 0.227 0.349 0.198
 Lysine 11.38 ± 1.21 11.29 ± 0.84 11.43 ± 0.33 11.42 ± 0.76 11.34 ± 0.12 0.999 0.985 0.930
 Methionine 3.44 ± 0.05b 3.30 ± 0.10b 3.80 ± 0.27ab 4.33 ± 0.46a 3.63 ± 0.11ab 0.009 0.021 0.070
 Phenylalanine 2.74 ± 0.21 2.53 ± 0.11 2.62 ± 0.17 2.70 ± 0.18 2.47 ± 0.01 0.247 0.219 0.853
 Threonine 0.34 ± 0.07b 0.28 ± 0.02b 0.36 ± 0.06ab 0.49 ± 0.02a 0.30 ± 0.03b 0.002 0.152 0.037
 Tryptophan 0.11 ± 0.03a 0.07 ± 0.01ab 0.05 ± 0.00b 0.04 ± 0.02b 0.04 ± 0.01b 0.007 0.001 0.059
 Valine 3.26 ± 0.12a 2.87 ± 0.15ab 3.02 ± 0.19ab 3.07 ± 0.24ab 2.70 ± 0.02b 0.018 0.011 0.873
Values are mean of triplicates (n = 3) and presented as mean ± SD.
The determined dietary PA levels were 16, 107, 226, 317 and 424 mg kg–1 for P0, P100, P200, P300 and P400, respectively.
Significance probability associated with the F-statistic.
Different superscripts in each column indicate significant differences (p < 0.05).
ANOVA, analysis of variance.