Table 2. Nucleotide composition of c oxidase subunit 1 (CO1) genes fragment of 4 family Clupeidae under Kimura 2-parameter model
| No | Accession no | Species name | T(U) | C | A | G | A + T | G + C |
| 1 | HQ231357.1 | Sardinella fimbriata | 28.5 | 29.2 | 22.1 | 20.2 | 50.6 | 49.4 |
| 2 | OK445670.1 | Sardinella albella | 28.5 | 29.5 | 21.1 | 20.9 | 49.6 | 50.4 |
| 3 | OQ387818.1 | Amblygaster sirm | 27.6 | 31.1 | 22.8 | 18.5 | 50.4 | 49.6 |
| 4 | MT272807.1 | Sardinella maderensis | 27.8 | 31.1 | 22.1 | 19.0 | 49.9 | 50.1 |
| 5 | MN392930.1 | Sardinella gibbosa | 26.1 | 31.8 | 22.3 | 19.7 | 48.4 | 51.5 |
| 6 | MN586892.1 | Sardinella sindensis | 26.1 | 31.8 | 22.3 | 19.7 | 48.4 | 51.5 |
| 7 | MT293977.1 | Sardinella lemuru | 29.2 | 30.9 | 21.1 | 18.8 | 50.3 | 49.7 |
| 8 | KP001108.1 | Sardinella longiceps | 28.7 | 31.1 | 20.9 | 19.2 | 49.6 | 50.3 |
| 9 | JQ365537.1 | Sardinella sp. | 29.7 | 30.4 | 20.7 | 19.2 | 50.4 | 49.6 |
| 10 | AM911174.1 | Sardinella janeiro | 29.7 | 30.4 | 20.7 | 19.2 | 50.4 | 49.6 |
| 11 | MK585640.1 | Sardinella hualiensis | 27.3 | 31.8 | 19.5 | 21.4 | 46.8 | 53.2 |
| 12 | MH141144.1 | Sardina pilchardus | 29.0 | 29.7 | 20.2 | 21.1 | 49.2 | 50.8 |
| 13 | OQ459661.1 | Sardinella aurita | 29.5 | 31.4 | 20.2 | 19.0 | 49.7 | 50.4 |
| 14 | LBK2024 | Sardinella spp.* | 29.0 | 31.1 | 20.9 | 19.0 | 49.9 | 50.1 |
| | Average | 28.3 | 30.8 | 21.2 | 19.6 | 49.5 | 50.4 |
The asterisk denotes a fish sample from the fish landing center-tanjung luar-east Lombok of Indonesia.