Table 10. Relative gene expression levels in the brain of juvenile olive flounder after the acute temperature exposure test
Genes | Treatment | Pr > F |
Tau0.13 | Tau0.56 | Tau0.96 | Tau1.50 | Tau2.01 | Tau2.54 | Taurine2.87 | ANOVA | Linear | Quadratic |
hsp60 | 1.00 ± 0.09 | 0.91 ± 0.63 | 1.06 ± 0.77 | 1.12 ± 0.15 | 1.2 ± 0.83 | 1.22 ± 0.91 | 0.9 ± 0.46 | 0.99 | 0.77 | 0.93 |
hsp70 | 0.74 ± 0.94 | 0.77 ± 1.29 | 1.12 ± 0.21 | 1.17 ± 0.18 | 0.84 ± 0.25 | 0.73 ± 0.14 | 0.93 ± 0.24 | 0.97 | 0.83 | 0.50 |
hsp90 | 0.94 ± 0.74 | 1.29 ± 0.77 | 1.12 ± 0.21 | 1.17 ± 0.18 | 0.84 ± 0.25 | 0.73 ± 0.14 | 0.93 ± 0.24 | 0.99 | 0.93 | 0.56 |
wap65 | 0.99 ± 0.09 | 1.09 ± 0.32 | 1.1 ± 0.06 | 1.04 ± 0.1 | 0.99 ± 0.2 | 0.92 ± 0.13 | 1.00 ± 0.13 | 0.80 | 0.78 | 0.29 |
Values are means±sem from triplicate groups (n = 3) There was no significant difference observed (p > 0.05).