Table 1. Descriptive statistical analysis of the Lower Musi River, South Sumatra

N Range Minimum Maximum Mean Std. Deviation Variance
Sungsang-2007 10 49.9680 0.0320 50.0000 16.192450 18.2992275 334.862
Sungsang-2016 10 37.30 2.70 40.00 13.5300 12.87280 165.709
Sungsang-2017 10 41.996 0.004 42.000 20.18220 15.455922 238.886
Sungsang-2019 10 49.9990000 0.001000000 50.0000000 15.838171429 16.191586931 262.167
Sunhsang-2021 10 69.998 0.002 70.000 16.54620 20.951068 438.947
Sungsang-2022 10 79.950 0.050 80.000 19.05750 23.197690 538.133
P S N-2023 10 59.55 0.45 60.00 16.4050 18.07942 326.865
Valid N (listwise) 10