Table 1. Body growth of red seabream (Pagrus major) reared under different LEDs for 12 weeks
Spectrum | Weight (g) | Total length (cm) | Body length (cm) | Body height (cm) | Body width (mm) | Liver weight (g) | Viscera weight (g) | Gonad weight (g) |
Initial | 122.96 ± 19.12 | 19.47 ± 1.1 | 16.07 ± 0.97 | 6.68 ± 0.38 | 23.48 ± 1.52 | 2.38 ± 0.46 | 4.38 ± 0.85 | 0.16 ± 0.11 |
White | 297.11 ± 49.77ab | 24.83 ± 1.42ab | 21.3 ± 1.14ab | 8.32 ± 0.57b | 33.15 ± 2.83ab | 4.56 ± 1.08ns | 17.76 ± 4.59ns | 0.97 ± 0.48ns |
Red | 264.37 ± 43.67b | 23.96 ± 1.17b | 20.47 ± 1.03b | 8.05 ± 0.38b | 31.52 ± 2.47b | 4.18 ± 1.28 | 14.63 ± 3.81 | 0.84 ± 0.54 |
Green | 308.01 ± 51.99ab | 25.41 ± 1.24a | 21.52 ± 1.3ab | 8.89 ± 0.65a | 33.44 ± 2.48ab | 4.52 ± 1.23 | 18.38 ± 4.36 | 1.18 ± 0.65 |
Blue | 330.15 ± 61.04a | 25.87 ± 1.28a | 21.85 ± 1.41a | 8.91 ± 0.66a | 34.9 ± 2.93a | 5.39 ± 2.14 | 19.47 ± 6.93 | 1.19 ± 0.5 |
Values are the mean ± standard error of three replicates (n = 30).
Values with different superscript letters within the same column are significantly different (p < 0.05).
no significant difference (p > 0.05).