Table 1. Similarity percentage (SIMPER) analysis of the dominant fish catch (%) by different cantrang vessel sizes in the Java Sea based on Tegalsari fishing port, Central Java Province, in 2021

Catch parameter Vessel size (GT) ANOSIM test
20–30 31–50 51–100 101–200 Statistic R p-value
Species 81.16 83.46 82.42 83.10 R = 0.114 p = 0.028*
Loligo spp. 18.93 21.61 21.80 24.38
Nemipterus nematophorus 11.20 19.29 11.93 12.18
Carangoides chrysophrys 5.28 11.81 6.60 5.73
Scolopsis taenioptera 11.77 11.14 8.81 8.20
Caesio spp. 7.98 8.74 4.46 5.01
Upeneus moluccensis 7.92 7.33 5.94 4.96
Netuma thalassina 3.54
Priacanthus hamrur 9.81 8.14 7.89
Maculabatis gerrardi 8.28 6.62 7.78
Selaroides leptolepis 3.57 3.81
Lutjanus argentimaculatus 4.55 3.15
Family 83.21 83.70 80.62 81.97
 Loliginidae 23.07 28.58 26.53 29.42
 Nemipteridae 15.52 20.13 13.30 13.27
 Caesionidae 9.85 11.54 5.40 6.34
 Carangidae 7.37 7.82 7.28 6.34
 Synodontidae 5.27 6.54 4.82 4.36
 Ariidae 4.68
 Serranidae 4.41
 Priacanthidae 12.01 9.83 9.49
 Dasyatidae 10.12 7.99 9.30
 Lutjanidae 2.89
Trophic level 84.40 85.31 84.14 86.48 R = 0.094 p = 0.034*
 2.7 34.41 38.97 39.53 43.18
 3.3 5.89
 3.4 14.74 15.68 7.89 8.79
 3.5 8.15 6.41 6.71
 3.6 14.65 12.57 14.25 12.56
 3.9 12.47 11.59 10.18 9.98
 4.4 6.50
Group TL 100 100 100 100
 III 55.39 50.74 57.77 57.21
 IV 44.61 49.26 42.79 42.79
Habitat 100 100 100 100 R = 0.109 p = 0.016*
 Demersal 43.73 43.10 40.43 40.78
 Reef Associates 46.39 37.06 40.49 40.81
 Benthopelagic 0.67 15.83 4.35 2.19
 Pelagic 9.22 4.01 14.73 16.22
Fishing vulnerability 100 100 100 100 R = 0.116 p = 0.01**
 Low 64.56 59.41 59.02 58.01
 Moderate 15.33 23.86 18.05 18.43
 High 6.35 9.53 12.19 9.86
 Very high 13.77 7.20 10.73 13.88
Result of one-way analysis of similarity (ANOSIM) between the biomass of ecological catch parameters and vessel size group is statistically significant level : p<0.05; p<0.001.
The highest contribution (gray shade) is defined as a characteristic species (fish group) in each cantrang size group.
GT, gross tons; TL, trophic levels.