Table 5. Diet compositions of Oreochromis niloticus in Lake Hawassa on a rainy (n = 711) and dry (n = 248) months

Food items Frequency of occurrences (%) Volumetric contribution (%) Index of preponderance (%)
Rainy Dry Rainy Dry Rainy Dry
Phytoplankton’s 96.20a 94.35a 87.70a 89.55a 96.36* 96.86*
Diatom 77.07 85.89 20.31 22.84 17.88 22.48
Green algae 63.43 67.34 19.26 15.43 13.96 11.91
Blue-green algae 84.25 79.44 43.44 48.19 41.79 43.89
Dinoflagellates 25.60** 13.71** 2.72** 1.17** 0.80** 0.18**
Euglenoids 16.88** 20.56** 1.95** 1.92** 0.38** 0.45**
Zooplanktons 15.05a 18.15a 1.65a 1.77a 0.28* 0.37*
Cladocera 6.19 9.68 0.48 0.61 0.03 0.07
Rotifers 6.47 6.45 0.64 0.99 0.05 0.04
Copepods 4.36 4.44 0.54 0.34 0.03 0.02
Detritus 32.07a 28.23a 8.25b 4.18a 3.02* 1.35*
Macrophyte 15.33a 29.44b 1.91a 4.20a 0.33* 1.42*
Nematode 0.84a ND 0.06a ND 0.00* 0.00*
Fish egg 0.42a 0.40a 0.32a 0.30a 0.00* 0.00*
Digested muscle 0.42a ND 0.11a ND 0.00* 0.00*
Values of respective food items under the same category given different superscript letters are significantly different (α < 0.05).
Values of respective food items under the same category given different superscript letters are significantly different between rainy and dry months comparisons.-
ND, not detected.