Table 2. Loading factors for PCA 1 and PCA 2 of a PCA on six meristics (n = 119)

Characters Loading factors
PCA1 PCA2 PCA3 PCA4
DFR 0.27059* 0.68337* –0.67298 0.03965
AFR 0.33437* 0.58671* 0.72203 –0.14043
SLL 0.9005* –0.42703* –0.07498 –0.028548
SCP 0.010118 0.039277 0.031586 –0.03238
SDLL 0.046965* 0.069617* 0.052944 0.69066
SALL 0.042185 –0.005246 0.12786 0.70699
The most important loadings.
PCA, principal component analysis; PCA1, first axis; PCA2, second axis; PCA3, third axis; PCA4, fourth axis; AFR, anal fin rays; SLL, scales in the lateral line; SCP, scales in the caudal peduncle; SDLL, scales between dorsal fin and lateral line; SALL, scales between anal fin and lateral line.