Table 3. Mean and standard deviations (SD) of morphometric measurements in percentage

Congo Nigeria Wouri Sanaga
Mean ± SD Range Mean ± SD Range Mean ± SD Range Mean ± SD Range
SL 111.89 ± 42.52 55.24–246.34 120.61 ± 30.49 57.5–170.64 125.07 ± 29.38 86.23–186.72 154.44 ± 43.08 90.84–203.66
BD %SL 21.38 ± 2.26 17.72–26.16 23.92 ± 2.26 17.29–27.52 20.94 ± 2.05 16.91–25.03 21.49 ± 2.00 18.89 ± 25.92
HL %SL 25.98 ± 1.53 23.30–29.18 26.20 ± 1.00 23.55–27.75 24.83 ± 1.29 22.75–28.43 24.01 ± 0.55 23.44 ± 25.19
HD%HL 73.27 ± 6.51 61.35–87.54 80.67 ± 7.39 68.28–93.38 79.41 ± 7.19 68.52–96.15 84.87 ± 6.16 76.61–96.79
HW%HL 32.85 ± 3.99 27.79–45.79 33.94 ± 3.72 26.15–39.97 33.69 ± 2.91 26.81–39.03 34.77 ± 4.91 27.27–42.44
SnL %HL 34.12 ± 2.56 28.46–43.39 33.93 ± 2.06 29.15–38.99 35.47 ± 2.52 31.58–39.84 34.59 ± 2.66 29.90–38.83
ED %HL 16.19 ± 2.37 12.06–26.19 14.18 ± 1.57 11.86–19.19 15.99 ± 1.34 13.83–18.94 13.97 ± 1.58 12.13–16.87
IoW %HL 26.54 ± 2.51 21.34–31.27 24.95 ± 1.96 19.15–28.44 26.97 ± 1.96 23.21–30.83 25.28 ± 1.77 22.07–28.28
PoL %HL 51.61 ± 2.59 45.89–58.73 51.36 ± 2.49 47.81–61.35 51.71 ± 4.29 45.72–60.88 48.96 ± 3.24 43.98–55.25
DNN %HL 3.31 ± 1.06 1.44–5.11 2.72 ± 0.70 1.68–4.35 3.09 ± 0.95 1.79–5.07 3.03 ± 0.56 2.03–3.79
DNE %HL 7.94 ± 1.49 5.37–11.39 8.82 ± 1.58 5.41–11.89 8.23 ± 1.92 4.28–11.87 9.60 ± 1.55 7.41–11.85
MW %HL 8.62 ± 1.43 6.25–10.97 8.04 ± 1.15 5.95–11.23 9.66 ± 0.94 8.09–12.44 8.54 ± 1.10 7.06–8.54
CiL %HL 38.49 ± 5.92 28.03–52.05 38.74 ± 2.44 32.92–43.97 37.77 ± 4.67 31.83–50.63 39.01 ± 4.51 30.36–45.69
PDD %SL 64.73 ± 1.19 62.51–66.78 64.49 ± 1.38 62.28–67.10 63.55 ± 0.92 62.21–65.74 63.21 ± 0.67 61.99–64.11
PAD %SL 59.81 ± 2.08 55.76–63.49 59.19 ± 1.19 56.24–61.78 58.54 ± 1.91 55.87–63.72 58.26 ± 1.03 56.36-59.40
PPlD %SL 37.36 ± 1.34 35.04–39.75 37.52 ± 1.09 35.39–39.52 36.28 ± 1.29 34.77 ± 39.64 35.78 ± 0.66 34.92–37.101
PPcD %SL 23.71 ± 1.11 21.92–25.71 23.92 ± 0.90 21.86–25.49 23.12 ± 0.77 21.98–25.37 22.24 ± 0.42 21.79–23.04
DFL %SL 20.34 ± 1.98 17.56–24.23 21.60 ± 0.99 18.67–23.69 21.95 ± 1.10 19.66–24.00 22.28 ± 0.98 21.14–24.10
DFH %SL 14.09 ± 1.01 12.2–16.26 14.27 ± 0.92 12.33–16.13 14.61 ± 1.02 12.20–16.13 14.33 ± 0.85 12.59–15.29
AFL %SL 27.25 ± 1.76 24.55–30.33 27.14 ± 1.21 24.24–29.86 27.29 ± 1.14 24.83–29.36 27.86 ± 1.05 26.07–29.53
AFH %SL 14.26 ± 0.65 13.09–15.30 14.01 ± 0.68 13.05–15.36 14.22 ± 0.69 13.10–15.14 14.08 ± 0.69 13.06–15.21
PlFL %SL 9.44 ± 0.35 8.72–10.16 9.47 ± 0.38 8.50–10.14 9.38 ± 0.36 8.72–10.12 9.56 ± 0.24 9.17–9.91
PcFL %SL 19.26 ± 0.79 17.67–20.81 19.45 ± 0.78 17.73–21.20 18.91 ± 0.96 17.33–21.33 18.84 ± 0.66 18.17–20.01
D-PlF-AF %SL 22.04 ± 1.19 19.81–24.77 21.73 ± 1.16 19.23–23.91 22.54 ± 1.27 19.74–24.33 22.91 ± 1.27 20.39–24.69
D-PCF-AF %SL 35.86 ± 1.78 33.01–39.27 35.21 ± 2.71 20.51–38.09 35.83 ± 1.46 33.11–38.51 36.46 ± 1.65 33.33–38.29
D-PCF-PlF %SL 14.63 ± 1.42 11.32–17.12 14.43 ± 1.15 11.74–16.22 14.02 ± 0.89 12.31–15.82 14.14 ± 1.55 11.82–16.24
D-DF-AF %SL 25.10 ± 1.11 23.14–27.96 26.17 ± 1.54 21.82–28.70 25.77 ± 1.17 22.77–27.81 26.59 ± 0.84 24.89–27.64
CPL %SL 16.95 ± 1.23 14.18–19.87 17.00 ± 0.79 15.29–19.03 16.67 ± 1.02 14.89–18.42 16.73 ± 1.03 15.16–18.36
CPH %SL 5.83 ± 0.55 4.92–7.17 5.72 ± 0.46 4.79–6.73 5.59 ± 0.22 5.07–5.97 5.36 ± 0.37 4.75–5.80
CPD %SL 5.14 ± 0.58 3.85–6.44 5.15 ± 0.36 4.31–5.89 4.99 ± 0.33 4.02–5.38 5.18 ± 0.54 4.49–6.26
SL, standard length; BD, body depth; HL, head length; HD, head depth; HW, head width; SnL, snout length; ED, eye diameter; IoW, inter orbital width; PoL, post orbital length; DNN, distance between nostrils; DNE, distance between nostril and eye; MW, mouth width; CIL, chin lobe length; PDD, predorsal distance; PAD, preanl distance; PPlD, prepelvic distance; PPcD, prepectoral distance; DFL, dorsal fin length; DFH, dorsal fin height; AFL, anal fin length; AFH, anal fin height; PlFL, pelvic fin length; PcFL, pectoral fin length; D-PlF-AF, distance between pelvic and anal fin; D-PcF-AF, distance between pectoral and anal fin; D-PcF-PlF, distance between pectoral and pelvic fin; D-DF-AF, distance between dorsal and anal fin; CPL, caudal peduncle length; CPH, caudal peduncle height; CPD, caudal peduncle depth.