Table 4. Principal component analysis correlation for 29 morphological characters in percentages of specimens of Gnathonemus petersii (n = 119) according to the first four axes
Characters | PCA1 | PCA2 | PCA3 | PCA4 |
BD%SL | 0.100327 | –0.20547 | –0.11291 | –0.051338 |
HL%SL | –0.055803 | –0.13953 | 0.027644 | 0.03144492 |
PDD%SL | –0.007756 | –0.043839 | 0.16969 | –0.007377 |
PAD%SL | –0.03157 | –0.15988 | 0.2440005 | 0.035016 |
PPID%SL | –0.019866 | –0.1244449 | 0.1196 | 0.061112 |
PPcD%SL | –0.02894488 | –0.070792 | –0.002801 | 0.073372 |
DFL%SL | 0.103313 | 0.13383 | –0.22481 | –0.102 |
DFH%SL | –0.017017 | –0.005896 | 0.032284 | –0.102844 |
AFL%SL | 0.046542 | 0.092232 | –0.11727 | –0.11362 |
PIFL%SL | 0.0014866 | 1,12E–02* | 0.0018565 | –0.020714 |
PcFL%SL | –0.011596 | –0.018938 | 0.017774 | 0.0333 |
D-PIF-AF%SL | 0.466422 | 0.0078618 | 0.13405 | –0.0284655 |
D-PcF-AF%SL | 0.055623 | –0.062373 | 0.31539* | –0.19036 |
D-PcF-PIF%SL | 0.032116 | –0.03349 | 0.19096 | –0.12789 |
D-DF-AF%SL | 0.064444 | –0.092 | –0.047715 | –0.038536 |
CPL%SL | –0.037044 | –0.040335 | 0.051702 | 0.039224 |
CPH%SL | –0.008426 | –0.023506 | 0.047281 | 0.007211 |
CPD%SL | 0.001108 | –0.027248 | 0.048743 | 3–0.039608 |
HD%HL | 0.88079 | –0.32861* | –0.10603 | 0.19284 |
HW%HL | 0.28741 | 0.13957 | 0.42363* | –0.65077 |
SnL%HL | 0.093851 | 0.21127* | 0.26092 | 0.035043 |
ED%HL | –0.070074 | 0.038237 | 0.20123 | 0.19198 |
IoW%HL | –0.008778 | 0.064079 | 0.40923* | –0.65077 |
PoL%HL | 0.094539 | 0.13839 | 0.39601* | 0.61776 |
DNN%HL | 0.030361 | 0.08125 | 0.033763 | 0.030726 |
DNE%HL | 0.11376 | 0.087349 | –0.028255 | –0.043958 |
MW%HL | 0.042283 | 0.10084 | 0.029503 | 0.055463 |
CIL%HL | 0.24847 | 0.79109* | -0.16825 | 0.076829 |
The most important loadings.
PCA, principal component analysis; PCA1, first axis; PCA2, second axis; PCA3, third axis; PCA4, fourth axis; SL, standard length; BD, body depth; HL, head length; PDD, predorsal distance; PAD, preanl distance; PPID, prepelvic distance; PPcD, prepectoral distance; DFL, dorsal fin length; DFH, dorsal fin height; AFL, anal fin length; PIFL, pelvic fin length; PcFL, pectoral fin length; D-PIF-AF, distance between pelvic and anal fin; D-PcF-AF, distance between pectoral and anal fin; D-PcF-PIF, Distance between pectoral and pelvic fin; D-DF-AF, distance between dorsal and anal fin; CPL, caudal peduncle length; CPH, caudal peduncle height; CPD, caudal peduncle depth; HD, head depth; HW, head width; SnL, snout length; ED, eye diameter; IoW, inter orbital width; PoL, post orbital length; DNN, distance between nostrils; DNE, distance between nostril and eye; MW, mouth width; CIL, chin lobe length.